• January 2025: OARS WEEL documentation for Methyltrimethoxysilane (MTMS) was published online in Toxicology and Industrial Health. Available at: https://journals.sagepub.com/doi/full/10.1177/07482337241301523
• January 2025: OARS WEEL documentation for (E)-1,1,1,2,2,5,5,6,6,6-Decafluoro-3-hexene (HFO-153-10mczz-E) was published online in Toxicology and In• November 2024: OARS WEEL documentation for Vinyltrimethoxysilane (VTMS) as been submitted to Toxicology and Industrial Health for publication.
• November 2024: OARS WEEL documentation for Vinyltrimethoxysilane (VTMS) as been submitted to Toxicology and Industrial Health for publication.
• June 2024: OARS WEEL documentation for Bis-(2-Chloroisopropyl) Ether (BCIPE) was published online in Toxicology and Industrial Health. Available at: https://journals.sagepub.com/doi/10.1177/07482337241245745. For questions, please contact Chijioke Onyema at onyema@tera.org
• June 2024: OARS WEEL documentation for HFO-153-10mczz-E has been submitted to Toxicology and Industrial Health for publication.
• June 2024: OARS WEEL documentation for Methyltrimethoxysilane (MTMS) has been submitted to Toxicology and Industrial Health for publication.
Substance | CAS | Source | 8-Hour TWA | Ceiling or Short-Term TWA |
---|---|---|---|---|
Acetone Cyanohydrin | 75-86-5 | AIHA | 2 ppm (skin) | 5 ppm (15 min, skin) |
Acetophenone | 98-86-2 | AIHA | 10 ppm | |
Aldicarb | 116-06-3 | AIHA | 0.01 mg/m3 (skin) | — |
Allyl lsothiocyanate | 57-06-7 | AIHA | — | 1 ppm (15-min, skin, DSEN) |
Aminobenzoic Acid, para- | 150-13-0 | AIHA | 5 mg/m3 | |
Aminotri (Methylenephosphonic Acid) | 6419-19-8 | AIHA | 10 mg/m3 | |
Amyl Alcohol, n- | 71-41-0 | AIHA | 100 ppm | |
Benzaldehyde | 100-52-7 | AIHA | 2 ppm | 4 ppm (15-min, DSEN) |
Benzenesulfonicacid, 5-chloro-2((2-Hydroxy-1 napthalenyl)-azo)-4-methyl, barium salt (2:1) | 2/1/5160 | AIHA | 1 mg/m3 | |
Benzophenone | 119-61-9 | AIHA | 0.5 mg/m3 | |
Benzoyl Chloride | 98-88-4 | AIHA | — | 5 ppm (ceiling, skin, DSEN) |
Benzyl Alcohol | 100-51-6 | AIHA | 10 ppm | |
Butylcatechol, 4-tert- | 98-29-3 | AIHA | — | 2 mg/m3 (ceiling, skin, DSEN) |
Butyraldehyde | 123-72-8 | OARS | 25 ppm (75 mg/m3) | — |
Chloramphenicol | 56-75-7 | AIHA | 0.5 mg/m3 | |
ChIoroisopropyI)Ether, bis-(2- | 39638-92-9 | AIHA | 3 ppm | |
Chloropropane, 2- | 75-29-6 | OARS | 50 ppm (161 mg/m3) | — |
Chlorosulfonic Acid | 7790-94-5 | OARS | ||
Chlorotrifluoroethylene | 79-38-9 | AIHA | 5 ppm | |
Cumene Hydroperoxide | 80-15-9 | AIHA | 1 ppm (skin) | — |
Decabromodiphenyl Oxide | 1163-19-5 | AIHA | 5 mg/m3 | |
Decafluoropentane, 1,1,1,2,3,4,4,5,5,5- (HFC- 4310mee) | 138495-42-8 | OARS | 225 ppm (2320 mg/m3) | 700 ppm (7217mg/m3) |
Decafluoro-3-hexene, (E)- 1,1,1,2,2,5,5,6,6,6- (HFO-153-10mczz-E) | 1256353-26-0 | OARS | 200 ppm (2160 mg/m3) | |
Decamethylcyclopentasiloxane (D5) | 541-02-6 | OARS | 10 ppm | |
Decene, 1- | 872-05-9 | AIHA | 100 ppm | — |
Dehydrolinalool | 29171-20-8 | AIHA | 2 ppm | — |
Diallylamine | 124-02-7 | AIHA | 1 ppm (skin) | |
Dibromoneopentyl Glycol | 3296-90-0 | AIHA | 0.2 mg/m3 | |
Dibutylamine | 111-92-2 | AIHA | 5 ppm (ceiling, skin) | |
Dichlorophenol, 2,4- | 120-83-2 | AIHA | 1 ppm (skin*) | — |
Diethylbenzenes, mixed isomers | 25340-17-4 | AIHA | 5 ppm | |
Diethylene Glycol | 111-46-6 | OARS | 10 mg/m3 | |
Diethylene Glycol Monoethyl Ether | 111-90-0 | AIHA | 25 ppm | |
Difluoroethane, 1,1- | 75-37-6 | AIHA | 1000 ppm | |
Difluoroethane, 1-ChIoro-1,1- | 75-68-3 | AIHA | 1000 ppm | — |
Difluoroethylene, (E)-1,2 (HFO-1132 (E) | 1630-78-0 | OARS | 350 ppm | |
Difluoromethane | 75-10-5 | AIHA | 1000 ppm | |
Diisobutylene | 25167-70-8 | OARS | 75 ppm (344 mg/m3 ) | |
Dimethyl Ether (DME) | 115-10-6 | AIHA | 1000 ppm | |
Dimethyl Sulfoxide | 67-68-5 | AIHA | 250 ppm | — |
Dimethyl Terephthalate | 120-61-6 | AIHA | 5 mg/m3 (total) | — |
Dimethyldichlorosilane | 75-78-5 | AIHA | 2 ppm (ceiling) | |
Dimethylethylamine | 598-56-1 | AIHA | 1 ppm | 3 ppm |
Dimethyl-para-toluidine, n,n- | 99-97-8 | AIHA | 0.5 ppm | |
Dinitroanisole, 2,4- (DNAN) | 119-27-7 | OARS | 0.1 mg/m3 (0.01 ppm) | |
Dowtherm Q | 612-00-0,68987-42-8 | AIHA | 7.8 mg/m3 | |
Epoxybutane, 1,2- | 106-88-7 | AIHA | 2 ppm | |
Erythromycin | 114-07-8 | AIHA | 3 mg/m3 | |
Fluoroethane, 1,1-dichloro-1- | 1717-00-6 | AIHA | 500 ppm | 3000 ppm (5-min STEL) |
Furan | 110-00-9 | AIHA | Worker exposure by all routes should be minimalized to the fullest extent possible. | |
Glycidyl Methacrylate | 106-91-2 | AIHA | 0.5 ppm (skin, DSEN) | — |
Glyoxal | 107-22-2 | AIHA | 0.1 mg/m3 (DSEN) | |
Hexadiene, 1,4- (mixed cis and trans) | 592-45-0 | AIHA | 10 ppm | — |
Hexafluoro-2-butene, cis-1,1,1,4,4,4- (HFO 1336mzz-Z) | 692-49-9 | OARS | 500 ppm (3350 mg/m3) | — |
Hexafluoro-2-butene, trans-1,1,1,4,4,4- (HFO 1336mzz-E) | 66711-86-2 | OARS | 400 ppm (2680 mg/m3) | — |
Hexafluoropropane, 1,1,1,3,3,3- | 690-39-1 | AIHA | 1000 ppm | |
Hexamethyldisilazane (HMDZ) | 999-97-3 | OARS | 10 ppm | 50 ppm |
Hexamethylene Glycol | 629-11-8 | AIHA | 10 mg/m3 | |
Hexanediamine, 1,6- | 124-09-4 | AIHA | 1 ppm | |
Hexanediol Diacrylate | 13048-33-4 | AIHA | 1 mg/m3 (DSEN) | |
Hexyl Alcohol, n- | 111-27-3 | AIHA | 40 ppm (eye irritation) | |
HFE-7100 | 163702-07-6, 163702-08-7 | AIHA | 750 ppm | |
Hydroxybenzoic Acid, 4- | 99-96-7 | OARS | 5 mg/m3 | |
Isobutyraldehyde | 78-84-2 | AIHA | 25 ppm | — |
Isocyanuric Acid | 108-80-5 | AIHA | 10 mg/m3 (total); 5 mg/m3 (respirable) | |
Isophthalic Acid | 121-91-5 | AIHA | 10 mg/m3 (total); 5 mg/m3 (respirable) | |
Isoprene | 78-79-5 | AIHA | 2 ppm | |
Limonene, d- | 5989-27-5 | AIHA | 30 ppm | |
Lithium Hydroxide | 1310-65-2 | AIHA | 1 mg/m3 (ceiling) | |
Lithium Oxide | 12057-24-8 | AIHA | 1 mg/m3 (ceiling) | |
Mancozeb | 1/7/8018 | AIHA | 1 mg/m3 (total, DSEN) | |
Melamine | 108-78-1 | OARS | 3 mg/m3 | |
Menthol | 1490-04-6 | OARS | 1 ppm | 3 ppm (15 min) |
Mercaptobenzothiazole, 2- | 149-30-4 | AIHA | 5 mg/m3 (skin, DSEN) | |
Mercaptoethanol | 60-24-2 | AIHA | 0.2 ppm (skin) | |
Methoxypropylamine, 3- | 5332-73-0 | AIHA | 5 ppm | 15 ppm (15 min) |
Methoxytridecafluoroheptene isomers (MPHE) | Variable | OARS | 200 ppm | — |
Methyl Ethyl Ketoxime | 96-29-7 | AIHA | 10 ppm (DSEN) | |
Methyl-2-PyrroIidone, n- (NMP) | 872-50-4 | OARS | 15 ppm (60 mg/m3) Skin | 30 ppm (120 mg/m3) |
Methyltrichlorosilane | 75-79-6 | AIHA | 1 ppm (ceiling) | |
Methyltrimethoxysilane (MTMS) | 1185-55-3 | OARS | 10 ppm | |
Monochloroacetic Acid | 79-11-8 | AIHA | 0.5 ppm (skin) | |
Nitro-1,2,4-TriazoI-5-One, 3- (NTO) | 932-64-9 | OARS | 2 mg/m3 | |
Nitroguanidine, 1- (NQ) | 556-88-7 | OARS | 7 mg/m3 | — |
Octamethylcyclotetrasiloxane (D4) | 556-67-2 | OARS | 10 ppm | |
Octanol, 1- | 111-87-5 | AIHA | 50 ppm | |
Octene, 1- | 111-66-0 | AIHA | 75 ppm | |
Pentaerythritol Triacrylate | 3524-68-3 | AIHA | 1 mg/m3 (DSEN) | — |
Pentafluoroethane, 1,1,1,2,2- | 354-33-6 | AIHA | 1000 ppm | |
Pentafluoropropane, 1,1,1,3,3- | 460-73-1 | AIHA | 300 ppm | |
Phosphono-1,2,4 butanetricarboxylic, 2-acid | 37971-36-1 | AIHA | 10 mg/m3 | |
Picolines | 109-06-8, 108-99-6, 108-89-4 | AIHA | 2 ppm (skin) | 5 ppm (15-min, skin) |
Piperidine | 110-89-4 | AIHA | 1 ppm (skin) | — |
Polyethylene Glycols (MW > 200) | 25322-68-3 | AIHA | 10 mg/m3 | — |
Polypropylene Glycols | 25322-69-4 | AIHA | 10 mg/m3 | |
Potassium Bromate | 1/2/7758 | AIHA | 0.1 mg/m3 | |
Propargyl Bromide | 106-96-7 | AIHA | 0.1 ppm (skin) | — |
Propenoic Acid, isooctyl ester, 2- | 29590-42-9 | AIHA | 5 ppm | |
Propionaldehyde | 123-38-6 | AIHA | 20 ppm | |
Propylene Glycol | 57-55-6 | AIHA | 10 mg/m3 | |
Propylene Glycol Monomethyl Ether Acetate | 108-65-6 | AIHA | 50 ppm | — |
Quinoline | 91-22-5 | AIHA | 0.001 ppm (skin) | |
Sodium Chloroacetate | 3926-62-3 | OARS | 0.5 ppm (2.5 mg/m3 ) | |
Sodium Hypochlorite | 7681-52-9 | AIHA | 2 mg/m3 (15 min) | |
Tetrachloropyridine, 2,3,5,6- | 2402-79-1 | OARS | 5 mg/m3 | |
Tetrachlorosilane | 10026-04-7 | AIHA | 1 ppm (ceiling) | |
Tetraethylene Glycol Diacrylate | 17831-71-9 | AIHA | 1 mg/m3 (skin, DSEN) | |
TetraethylenePentamine | 112-57-2 | AIHA | 5 mg/m3 (skin, DSEN) | — |
Tetrafluoroethane, 1,1,1,2- (HFC-134a) | 811-97-2 | AIHA | 1000 ppm | |
Tetrafluoroethane, 1,1,2,2- (HFC-134) | 359-35-3 | OARS | 1000 ppm | |
Tetrafluoroethane, 2-ChIoro-1,1,1,2- | 2837-89-0 | AIHA | 1000 ppm | — |
Tetrafluoropropene, (Z)-1-ChIoro-2,3,3,3- (HCFO-1224yd(Z)) | 111512-60-8 | OARS | 1000 ppm | — |
Tetrafluoropropene, 2,3,3,3,- (HFO-1234yf) | 754-12-1 | AIHA | 500 ppm | |
Tetrafluoropropylene, 1,3,3,3- | 1645-83-6 | AIHA | 800 ppm | — |
Tetrahydrofurfuryl Alcohol | 97-99-4 | AIHA | 0.5 ppm (skin) | |
Titanium Tetrachloride | 7550-45-0 | AIHA | 0.5 mg/m3 | |
Toluene Diamine, 2,4- and mixed isomers | 95-80-7; 25376-45-8 | AIHA | 0.005 ppm (skin) | |
Toluenesulfonyl Chloride, para- | 98-59-9 | AIHA | 5 mg/m3 (ceiling) | |
trans-1-Chloro-3,3,3-trifluoropropylene (HCFO 1233zd(E)) | 102687-65-0 | OARS | 800 ppm | |
Trichlorosilane | 10025-78-2 | AIHA | 0.5 ppm (ceiling) | |
Triethoxysilane | 998-30-1 | AIHA | 0.05 ppm | |
Triethylene Glycol Diacrylate | 1680-21-3 | AIHA | 1 mg/m3 (skin) | |
Triethylenetetramine (TETA) | 112-24-3 | AIHA | 1 ppm (skin) | |
Triethylphosphate | 78-40-0 | AIHA | 7.45 mg/m3 | |
TrifIuoro-2,2-Dichloroethane, 1,1,1- | 306-83-2 | AIHA | 50 ppm | |
Trifluoroethane, 1,1,1- | 420-46-2 | AIHA | 1000 ppm | |
Trifluoroethanol, 2,2,2- | 75-89-8 | OARS | 0.3 ppm | |
Trifluoroiodomethane (CF3I) | 2314-97-8 | OARS | 500 ppm | 1500 ppm |
Trimethoxysilane | 2487-90-3 | AIHA | 0.05 ppm | |
Trimethylamine | 75-50-3 | AIHA | 1 ppm | |
Trimethylchlorosilane | 75-77-4 | AIHA | 5 ppm (ceiling) | |
Trimethylolpropane Triacrylate | 15625-89-5 | AIHA | 1 mg/m3 (skin) | |
Trimethylolpropane Trimethacrylate | 3290-92-4 | AIHA | 1 mg/m3 (skin) | |
Trisodium Phosphate | 7601-54-9 | AIHA | 5 mg/m3 (15 min) | |
Urea | 57-13-6 | AIHA | 10 mg/m3 | |
Vanillin | 121-33-5 | AIHA | 10 mg/m3 | |
Vinylcyclohexene | 100-40-3 | AIHA | 1 ppm | |
Vinyltrichlorosilane | 75-94-5 | AIHA | — | 1 ppm (ceiling) |
*Value withdrawn
Substances Considered But Determined to Have an Inadequate Minimum Data Set:
Chlorine Monoxide Methylene Butanedioic Acid 1,3-Pentadiene
The OARS-WEEL Committee is composed of volunteer experts specializing in the scientific determination of occupational exposure levels. This committee actively seeks a balanced representation of professionals from toxicology and industrial hygiene, drawing upon a diverse range of experience from industry, government, academia, and consulting. Importantly, each member contributes to the Committee based on their individual expertise and not as an official representative of their respective employer, organization, or agency.
The development of new or revision of existing WEELs is typically assigned to voluntarily designated subcommittees. A subcommittee usually comprises 3 – 4 members from the WEEL Committee. New WEELs are developed using the OARS-WEEL administrative standard operating procedure (SOP), while existing WEELs are usually revised every 10 years, unless the availability of significant new data which may impact the existing WEEL value compels the committee to make a revision sooner. The OARS-WEEL SOP contains procedures and guidelines governing conflicts of interest, draft document preparation, literature searches, draft document review, balloting process, post-ballot WEEL documentation quality assurance scientific review, and publication.
Once a subcommittee has prepared a draft WEEL document, a review of the draft is scheduled for the next available Committee meeting. The WEEL Committee members are expected to have reviewed all such drafts prior to the meeting. If no major changes are necessary to a draft, the attending Committee membership may, by a simple majority, approve the WEEL for balloting. Alternatively, the Committee may direct the subcommittee to revise the WEEL and present it for further discussion at a future meeting. If a ballot is not approved by a two-thirds majority of non-abstaining Committee members, it is discussed at the next Committee meeting to determine the appropriate course of action. Once the WEEL is approved by a two-thirds majority of non-abstaining Committee members, copies of ballot comments are forwarded to the designated subcommittee and all substantive comments must be addressed in the final draft. If resolution of a substantive comment results in a change to the WEEL value or a change in the basis for the value, the draft must be re-balloted.
Once all comments have been addressed on a successfully balloted draft, document formatting and editorial review are performed by TERA, before the draft WEEL document is made available for public comment (usually for a period of 30 days but may be extended if the need arises). After the public comment period has elapsed, comments are addressed by the subcommittee responsible for that specific draft, after which the WEEL documentation is submitted to Toxicology and Industrial Health (TIH), a peer-reviewed medical journal that covers research in the fields of occupational health and toxicology, for publication. A thorough review of the galley proof by the scientific content quality coordinator at TERA, and proofreaders and editors at TIH is the penultimate step before eventual publication of the WEEL documentation.
Occupational Exposure Limits (OELs) are designed to safeguard the health of healthy workers during their careers. These limits are based on the assumption of repeated daily exposure throughout a working lifetime, typically averaged over an 8-hour workday. Their purpose is to prevent both immediate (acute) and long-term (chronic) health issues arising from workplace exposures. It’s important to note that OELs are not intended for the general public, which includes vulnerable groups like infants, the elderly, and those with pre-existing health conditions.
Workplace Environmental Exposure Levels (WEELs) are health-based guidelines for chemical hazards in the workplace. These values represent air concentrations believed to protect the majority of workers from negative health effects resulting from occupational chemical exposure.